Isotopes Isotopes Stats

Player Stats

# Player GP PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
19 Adam, Tillich 10 38 35 16 11 3 1 1 0 1 2 0.053 0 0.000 10 13 0.457 0.474 0.686
27 Evan, Scarlett 8 30 29 15 12 1 1 1 0 0 1 0.033 1 0.034 8 6 0.517 0.533 0.724
12 Jon, Greenway 9 34 31 21 15 3 2 1 0 0 3 0.088 0 0.000 8 13 0.677 0.706 1.000
2 Oz, Opacic 12 48 47 28 19 2 4 3 0 1 0 0.000 1 0.021 21 16 0.596 0.583 1.000
9 Ryan, Smith 5 19 17 5 5 0 0 0 0 2 0 0.000 0 0.000 4 2 0.294 0.263 0.294
8 Dan, Walker 12 46 41 18 17 1 0 0 0 2 3 0.065 0 0.000 7 8 0.439 0.457 0.463
17 John, Scarlett 8 30 26 11 9 2 0 0 0 1 3 0.100 0 0.000 3 8 0.423 0.467 0.500
24 Derek, McCrone 12 43 43 18 15 3 0 0 0 0 0 0.000 1 0.023 3 5 0.419 0.419 0.488
14 Evan, Matthews 7 25 23 12 10 0 2 0 0 0 2 0.080 0 0.000 6 4 0.522 0.560 0.696
49 Kris, Halinen 9 31 29 15 9 3 1 2 0 0 2 0.065 1 0.034 12 9 0.517 0.548 0.897
91 John, Roberts 12 46 42 27 21 1 4 1 0 3 1 0.022 0 0.000 13 13 0.643 0.609 0.929
7 Bryan, Mehi 7 28 28 9 8 1 0 0 0 0 0 0.000 3 0.107 3 4 0.321 0.321 0.357
13 Eric, Goodman 8 31 31 21 10 4 5 2 0 0 0 0.000 1 0.032 8 9 0.677 0.677 1.323
4 Joe, Mulholland 8 31 30 11 11 0 0 0 0 0 1 0.032 1 0.033 3 5 0.367 0.387 0.367
99 Kevin, Mehi 2 8 8 7 4 2 0 1 0 0 0 0.000 0 0.000 5 3 0.875 0.875 1.500
34 Andrew, Matthews 1 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 1 2 0.750 0.750 1.000
Total 492 464 237 178 27 20 12 0 10 18 0.037 9 0.019 115 120 0.511 0.518 0.733

Legend

GP - Games Played
PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2024 © Haspa.