Standings

A Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Dirte Mitts Dirte Mitts 10 1 0 0 0.909 11 138 75 63 20
2 Red Bulls Red Bulls 8 2 0 2 0.800 10 137 78 59 16
3 Loose Cannons Loose Cannons 6 4 1 1 0.591 11 139 139 0 13
4 Crue Crue 6 5 0 1 0.545 11 121 139 -18 12
5 Athletics Athletics 2 5 2 0 0.333 9 105 107 -2 6
6 Expos Expos 1 9 1 0 0.136 11 118 157 -39 3
7 Party Boys Party Boys 1 8 0 0 0.111 9 31 94 -63 2

B Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Smoak Break Smoak Break 9 2 1 0 0.792 12 250 162 88 19
2 Dukes Dukes 8 4 0 0 0.667 12 202 142 60 16
2 Upper Deckers Upper Deckers 8 4 0 0 0.667 12 207 169 38 16
3 Blacksmiths Blacksmiths 6 5 1 0 0.542 12 216 179 37 13
4 Backdoor Sliders Backdoor Sliders 6 6 0 0 0.500 12 158 166 -8 12
5 Brewers Brewers 2 8 2 0 0.250 12 145 169 -24 6
6 Isotopes Isotopes 1 11 0 0 0.083 12 120 311 -191 2

C Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points

D Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points

Legend

Legend

Pct - Percent

GP - Games Played

RF - Runs For

RA - Runs Against

Diff - Differential

Points - 2 per win, 1 per tie, 0 per loss - Standings are sorted by points

2024 © Haspa.