Upper Deckers @ Isotopes 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Upper Deckers | 4 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 18 |
| Isotopes | 4 | 8 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |

Upper Deckers| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Isotopes| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Opacic, Oz | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.250 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Walker, Dan | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Greenway, Jon | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.750 | 0.750 | 0.750 |
| 4 | Roberts, John | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 5 | Mehi, Bryan | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.750 | 0.750 | 0.750 |
| 6 | Tillich, Adam | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0.000 | 1 | 3 | 0.667 | 0.750 | 0.667 |
| 7 | Goodman, Eric | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0.750 | 0.750 | 2.500 |
| 8 | Halinen, Kris | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.250 | 3 | 1 | 0.500 | 0.500 | 1.250 |
| 9 | Mulholland, Joe | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 10 | McCrone, Derek | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 11 | Smith, Ryan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Total | 41 | 40 | 16 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 0.024 | 2 | 0.050 | 6 | 9 | 0.400 | 0.415 | 0.650 |
Legend