Backdoor Sliders Backdoor Sliders @ Isotopes Isotopes

Wed August 4, 2021 8:45 PM
Sherwood D3

Backdoor Sliders

Backdoor Sliders

28

Team 1 2 3 4 5 6 7 8 9 R
Backdoor Sliders 10 0 3 3 1 2 4 5 0 28
Isotopes 0 0 5 2 0 0 1 0 0 8

Isotopes

Isotopes

8

Backdoor Sliders Backdoor Sliders

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Mehi, Bryan 5 5 2 2 0 0 0 0 0 0 0.000 1 0.200 1 1 0.400 0.400 0.400
2 Scarlett, John 5 5 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.200 0.200 0.200
3 Mehi, Kevin 4 4 4 2 1 0 1 0 0 0 0.000 0 0.000 4 2 1.000 1.000 2.000
4 McCrone, Derek 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.250 0.250 0.250
5 Goodman, Eric 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 1 0 0.750 0.750 1.000
6 Greenway, Jon 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.500 0.500 0.500
7 Walker, Dan 4 3 0 0 0 0 0 0 0 1 0.250 0 0.000 0 0 0.000 0.250 0.000
8 Mulholland, Joe 4 4 1 1 0 0 0 0 0 0 0.000 1 0.250 0 0 0.250 0.250 0.250
9 Opacic, Oz 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 0 2 0.750 0.750 0.750
10 Scarlett, Evan 4 4 2 1 0 1 0 0 0 0 0.000 0 0.000 1 1 0.500 0.500 1.000
11 Roberts, John 4 3 3 3 0 0 0 0 1 0 0.000 0 0.000 1 1 1.000 0.750 1.000
Total 46 44 22 18 2 1 1 0 1 1 0.022 2 0.045 8 8 0.500 0.500 0.659

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.