Isotopes Isotopes @ Upper Deckers Upper Deckers

Wed July 21, 2021 8:45 PM
Sherwood D3

Isotopes

Isotopes

10

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 2 0 2 3 0 1 2 0 0 10
Upper Deckers 4 3 4 2 12 6 3 0 0 34

Upper Deckers

Upper Deckers

34

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Tillich, Adam 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 2 0 0.250 0.250 0.250
2 Scarlett, Evan 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
3 Greenway, Jon 4 4 3 1 1 1 0 0 0 0 0.000 0 0.000 0 3 0.750 0.750 1.500
4 Opacic, Oz 4 4 4 3 0 1 0 0 0 0 0.000 0 0.000 4 2 1.000 1.000 1.500
5 Smith, Ryan 4 3 2 2 0 0 0 0 1 0 0.000 0 0.000 1 0 0.667 0.500 0.667
6 Walker, Dan 4 3 2 2 0 0 0 0 1 0 0.000 0 0.000 1 0 0.667 0.500 0.667
7 Scarlett, John 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 1 0 0.250 0.250 0.250
8 McCrone, Derek 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.667 0.667 0.667
9 Matthews, Evan 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.667 0.667 0.667
10 Halinen, Kris 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.667 0.667 0.667
11 Roberts, John 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 2 1 0.667 0.667 0.667
12 Mehi, Bryan 3 3 0 0 0 0 0 0 0 0 0.000 1 0.333 0 0 0.000 0.000 0.000
Total 43 41 23 20 1 2 0 0 2 0 0.000 1 0.024 11 10 0.561 0.535 0.683

Upper Deckers Upper Deckers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.