Brewers Brewers @ Isotopes Isotopes

Sun September 19, 2021 9:00 PM
Sherwood D3

Brewers

Brewers

6

Team 1 2 3 4 5 6 7 8 9 R
Brewers 1 2 2 0 1 0 0 0 0 6
Isotopes 1 1 1 0 0 0 6 0 0 9

Isotopes

Isotopes

9

Rain Out Reschedule

Brewers Brewers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Tillich, Adam 4 4 2 0 2 0 0 0 0 0 0.000 0 0.000 1 1 0.500 0.500 1.000
2 Greenway, Jon 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
3 Opacic, Oz 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 1 0 0.250 0.250 0.250
4 Halinen, Kris 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 0 2 0.750 0.750 1.000
5 Roberts, John 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 1 1 0.500 0.500 0.500
6 Goodman, Eric 4 4 3 2 0 1 0 0 0 0 0.000 0 0.000 1 1 0.750 0.750 1.250
7 Walker, Dan 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 1 1 0.250 0.250 0.250
8 Mulholland, Joe 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 1 1 0.500 0.500 0.500
9 Matthews, Evan 4 4 3 2 0 1 0 0 0 0 0.000 0 0.000 2 1 0.750 0.750 1.250
10 McCrone, Derek 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.250 0.250 0.250
Total 40 40 20 15 3 2 0 0 0 0 0.000 0 0.000 8 9 0.500 0.500 0.675

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.